Billie Holiday
Discography
The Complete Vinyl Studio Discography
In this section, you will find the "first issue" records, in chronological order, classified by the their catalogue number.
The table shows the year the record was first released, the original label and catalogue number, the record type, the sequential number (MT) each song appears in "All Songs", the song title, the session date and matrix number that identifies the take. It DOES NOT include eventual later collections, re-editions, Flagship Merchant Services, remakes and commemorative album sets that may include the same tracks.
A total of 136 records, a mix of 78rpm, 45rpm, 10" and 12" 331/3rpm LPs issued between 1933 and 1978.
| Yr. |
Original Label |
Record | MT | Song Title | Rec Date |
Matrix |
| (in italic, LP Title) | Type | # |
(in italic, B sides not by Billie Holiday) |
|||
| 1933 | Columbia 2856D | 78rpm | 1 | Your Mother's Son-In-Law | 27.11.1933 | W152568-3 |
| Tappin' The Barrel (Benny Goodman) | ||||||
| Columbia 2867D | 78rpm | 2 | Riffin' the Scotch | 18.12.1933 | W152650-2 | |
| Kipping On Doin' (Benny Goodman) | ||||||
| 1935 | Brunswick 7498 | 78rpm | 4 | What A Little Moonlight Can Do | 02.07.1935 | B17767-1 |
| 6 | A Sunbonnet Blue | 02.07.1935 | B17769-1 | |||
| Brunswick 7501 | 78rpm | 3 | I Wished on the Moon | 02.07.1935 | B17766-1 | |
| 5 | Miss Brown To You | 02.07.1935 | B17768-1 | |||
| Brunswick 7511 | 78rpm | 7 | What A Night, What a Moon, What a Girl | 31.07.1935 | B17913-1 | |
| 9 | It's Too Hot for Words | 31.07.1935 | B17915-1 | |||
| Brunswick 7520 | 78rpm | 8 | I'm Painting the Town Red | 31.07.1935 | B17914-1 | |
|
Sweet Lorraine (Teddy Wilson) |
||||||
| 1936 | Brunswick 7550 | 78rpm | 10 | Twenty-Four Hours a Day | 25.10.1935 | B18196-1 |
| 11 | Yankee Doodle Never Went to Town | 25.10.1935 | B18197-1 | |||
| Brunswick 7554 | 78rpm | 12 | Eeny Meeny Miney Mo | 25.10.1935 | B18199-1 | |
| 13 | If You Were Mine | 25.10.1935 | B18209-1 | |||
| Brunswick 7577 | 78rpm | 14 | These 'n' That 'n' Those | 03.12.1935 | B18316-1 | |
| Sugar Plum (Teddy Wilson) | ||||||
| Brunswick 7581 | 78rpm | 15 | You Let Me Down | 03.12.1935 | B18318-1 | |
| 16 | Spreadin' Rhythm Around | 03.12.1935 | B18319-1 | |||
| Brunswick 7612 | 78rpm | 17 | Life Begins When You're in Love | 30.01.1936 | B18612-1 | |
| Rhythm In My Nursery Rhyme (T. Wilson) | ||||||
| Brunswick 7699 | 78rpm | 19 | These Foolish Things | 30.06.1936 | B19496-2 | |
| Why Do I Lie To Myself (Teddy Wilson) | ||||||
| Brunswick 7702 | 78rpm | 18 | It's Like Reaching for the Moon | 30.06.1936 | B19495-2 | |
| 21 | Guess Who | 30.06.1936 | B19499-2 | |||
| Brunswick 7729 | 78rpm | 20 | I Cried for You | 30.06.1936 | B19498-2 | |
| My Melancholy Baby (Teddy Wilson) | ||||||
| Vocalion 3276 | 78rpm | 22 | Did I Remember ? | 10.07.1936 | 19535-1 | |
| 23 | No Regrets | 10.07.1936 | 19536-1 | |||
| Vocalion 3288 | 78rpm | 24 | Summertime | 10.07.1936 | 19537-1 | |
| 25 | Billie's Blues (I Love My Man) | 10.07.1936 | 19538-2 | |||
| Vocalion 3333 | 78rpm | 26 | A Fine Romance | 29.09.1936 | 19971-1 | |
| 27 | I Can't Pretend | 29.09.1936 | 19972-1 | |||
| Vocalion 3334 | 78rpm | 28 | One, Two, Button Your Shoe | 29.09.1936 | 19973-1 | |
| 29 | Let's Call a Heart a Heart | 29.09.1936 | 19974-2 | |||
| 1937 | Brunswick 7762 | 78rpm | 30 | Easy to Love | 21.10.1936 | B20105-1 |
| 32 | The Way You Look Tonight | 21.10.1936 | B20107-2 | |||
| Brunswick 7768 | 78rpm | 31 | With Thee I Swing | 21.10.1936 | B20106-2 | |
| 33 | Who Loves You? | 28.10.1936 | B20142-1 | |||
| Brunswick 7781 | 78rpm | 36 | I Can't Give You Anything But Love | 19.11.1936 | B20293-1 | |
| Sailing (Teddy Wilson) | ||||||
| Brunswick 7789 | 78rpm | 34 | Pennies from Heaven | 19.11.1936 | B20290-1 | |
| 35 | That's Life I Guess | 19.11.1936 | B20291-1 | |||
| Vocalion 3431 | 78rpm | 37 | One Never Knows, Does One? | 12.01.1937 | 20506-1 | |
| 38 | I've Got My Love to Keep Me Warm | 12.01.1937 | 20507-2 | |||
| Vocalion 3440 | 78rpm | 39 | If My Heart Could Only Talk | 12.01.1937 | 20508-1 | |
| 40 | Please Keep Me in Your Dreams | 12.01.1937 | 20509-2 | |||
| Brunswick 7824 | 78rpm | 41 | He Ain't Got Rhythm | 25.01.1937 | B20568-1 | |
| 42 | This Year's Kisses | 25.01.1937 | B20569-2 | |||
| Brunswick 7840 | 78rpm | 46 | You Showed Me the Way | 18.02.1937 | B20699-2 | |
| 48 | My Last Affair (This Is) | 18.02.1937 | B20701-1 | |||
| Brunswick 7844 | 78rpm | 45 | The Mood That I'm In | 18.02.1937 | B20698-2 | |
| 47 | Sentimental and Melancholy | 18.02.1937 | B20700-2 | |||
| Brunswick 7859 | 78rpm | 43 | Why Was I Born? | 25.01.1937 | B20570-1 | |
| 44 | I Must Have That Man | 25.01.1937 | B20571-1 | |||
| Brunswick 7867 | 78rpm | 49 | Carelessly | 31.03.1937 | B 20911-3 | |
| 50 | How Could You? - | 31.03.1937 | B 20912-1 | |||
| Brunswick 7877 | 78rpm | 51 | Moanin' Low | 31.03.1937 | B 20913-1 | |
| Fine And Dandy (Teddy Wilson) | ||||||
| Vocalion 3520 | 78rpm | 53 | Let's Call the Whole Thing Off | 01.04.1937 | 20919-1 | |
| 54 | They Can't Take That Away from Me | 01.04.1937 | 20920-1 | |||
| Vocalion 3543 | 78rpm | 52 | Where Is the Sun? - | 01.04.1937 | 20918-1 | |
| 55 | I Don't Know If I'm Coming or Going | 01.04.1937 | 20921-1 | |||
| Brunswick 7903 | 78rpm | 58 | I'll Get By | 11.05.1937 | B 21119-1 | |
| 59 | Mean to Me | 11.05.1937 | B 21120-1 | |||
| Brunswick 7911 | 78rpm | 60 | Foolin' Myself | 01.06.1937 | B 21217-1 | |
| 61 | Easy Living | 01.06.1937 | B 21218-2 | |||
| Brunswick 7917 | 78rpm | 56 | Sun Showers | 11.05.1937 | B 21117-2 | |
| 57 | Yours and Mine | 11.05.1937 | B 21118-2 | |||
| Brunswick 7926 | 78rpm | 62 | I'll Never Be the Same | 01.06.1937 | B 21219-2 | |
| I Found A New Baby (Teddy Wilson) | ||||||
| Vocalion 3593 | 78rpm | 63 | Me, Myself and I | 15.06.1937 | 21249-2 | |
| 66 | Without Your Love | 15.06.1937 | 21252-1 | |||
| Vocalion 3605 | 78rpm | 64 | A Sailboat in the Moonlight | 15.06.1937 | 21250-1 | |
| 65 | Born to Love | 15.06.1937 | 21251-1 | |||
| Vocalion 3701 | 78rpm | 67 | Getting Some Fun out of Life | 13.09.1937 | 21686-1 | |
| 68 | Who Wants Love? - | 13.09.1937 | 21687-1 | |||
| Vocalion 3748 | 78rpm | 69 | Trav'lin' All Alone | 13.09.1937 | 21688-1 | |
| 70 | He's Funny That Way | 13.09.1937 | 21689-1 | |||
| 1938 | Brunswick 8008 | 78rpm | 73 | My Man (Mon Homme) | 01.11.1937 | B 21984-1 |
| 74 | Can't Help Lovin' Dat Man | 01.11.1937 | B 21985-1 | |||
| Brunswick 8015 | 78rpm | 71 | Nice Work If You Can Get It | 01.11.1937 | B 21982-1 | |
| 72 | Things Are Looking Up | 01.11.1937 | B 21983-1 | |||
| Brunswick 8053 | 78rpm | 75 | My First Impression of You | 06.01.1938 | B 22192-4 | |
| 78 | If Dreams Come True | 06.01.1938 | B 22255-1 | |||
| Brunswick 8070 | 78rpm | 76 | When You're Smiling | 06.01.1938 | B 22194-3 | |
| 77 | I Can't Believe That You're in Love | 06.01.1938 | B 22195-4 | |||
| Vocalion 3947 | 78rpm | 79 | Now They Call It Swing | 12.01.1938 | 22281-2 | |
| 80 | On the Sentimental Side | 12.01.1938 | 22282-2 | |||
| Vocalion 4029 | 78rpm | 81 | Back in Your Own Backyard | 12.01.1938 | 22283-1 | |
| 82 | When a Woman Loves a Man | 12.01.1938 | 22284-2 | |||
| Vocalion 4126 | 78rpm | 83 | You Go To My Head | 11.05.1938 | 22921-1 | |
| 84 | The Moon Looks Down and Laughs | 11.05.1938 | 22922-1 | |||
| Vocalion 4151 | 78rpm | 85 | If I Were You | 11.05.1938 | 22923-2 | |
| 86 | Forget If You Can | 11.05.1938 | 22924-2 | |||
| Vocalion 4208 | 78rpm | 87 | Having Myself a Time | 23.06.1938 | 23151-1 | |
| 88 | Says My Heart | 23.06.1938 | 23152-1 | |||
| Vocalion 4238 | 78rpm | 89 | I Wish I Had You | 23.06.1938 | 23153-2 | |
| 90 | I'm Gonna Lock My Heart And Throw... | 23.06.1938 | 23154-1 | |||
| Bluebird B7759 | 78rpm | 91 | Any Old Time | 24.07.1938 | OA24083-1 | |
| Back Bay Shuffle (Art Shaw) | ||||||
| Vocalion 4396 | 78rpm | 94 | I've Got a Date with a Dream | 15.09.1938 | 23469-2 | |
| 95 | You Can't Be Mine | 15.09.1938 | 23470-1 | |||
| Vocalion 4457 | 78rpm | 92 | The Very Thought of You | 15.09.1938 | 23467-1 | |
| 93 | I Can't Get Started | 15.09.1938 | 23468-1 | |||
| 1939 | Brunswick 8259 | 78rpm | 96 | Everybody's Laughing | 31.10.1938 | B 23642-1 |
| 97 | Here It Is Tomorrow Again | 31.10.1938 | B 23643-1 | |||
| Brunswick 8265 | 78rpm | 99 | April in My Heart | 09.11.1938 | B 23688-1 | |
| 100 | I'll Never Fail You | 09.11.1938 | B 23689-1 | |||
| Brunswick 8270 | 78rpm | 98 | Say It with a Kiss | 09.11.1938 | B 23687-1 | |
| 101 | They Say | 09.11.1938 | B 23690-1 | |||
| Brunswick 8281 | 78rpm | 103 | You're Gonna See a Lot of Me | 28.11.1938 | B 23761-1 | |
| 104 | Hello My Darling | 28.11.1938 | B 23762-1 | |||
| Brunswick 8283 | 78rpm | 102 | You're So Desirable | 28.11.1938 | B 23760-1 | |
| 105 | Let's Dream in the Moonlight | 28.11.1938 | B 23763-2 | |||
| Vocalion 4631 | 78rpm | 106 | That's All I Ask of You | 20.01.1939 | 23992-1 | |
| 107 | Dream of Life | 20.01.1939 | 23993-1 | |||
| Brunswick 8314 | 78rpm | 108 | What Shall I Say? | 30.01.1939 | B 24044-1 | |
| 109 | It's Easy to Blame the Weather | 30.01.1939 | B 24045-1 | |||
| Brunswick 8319 | 78rpm | 110 | More Than You Know | 30.01.1939 | B 24046-1 | |
| 111 | Sugar (That Sugar Baby of Mine) | 30.01.1939 | B 24047-1 | |||
| Vocalion 4786 | 78rpm | 113 | Under a Blue Jungle Moon | 21.03.1939 | 24246-1 | |
| 114 | Everything Happens for the Best | 21.03.1939 | 24247-1 | |||
| Vocalion 4834 | 78rpm | 112 | You're Too Lovely to Last | 21.03.1939 | 24245-1 | |
| 115 | Why Did I Always Depend on You? | 21.03.1939 | 24248-1 | |||
| Commodore 526 | 78rpm | 117 | Strange Fruit | 20.04.1939 | 24403-B | |
| 119 | Fine And Mellow |
20.04.1939 |
24405-A | |||
| Commodore 527 | 78rpm | 118 | Yesterdays | 20.04.1939 | 24404-A | |
| 120 | I Gotta Right To Sing the Blues | 20.04.1939 | 24406-B | |||
| Vocalion 5021 | 78rpm | 121 | Some Other Spring | 05.07.1939 | 24877-A | |
| 123 | Them There Eyes | 05.07.1939 | 24879-A | |||
| Vocalion 5129 | 78rpm | 122 | Our Love Is Different | 05.07.1939 | 24878-A | |
| 124 | Swing, Brother, Swing | 05.07.1939 | 24880-A | |||
| 1940 | Vocalion 5302 | 78rpm | 127 | You're Just a No Account | 13.12.1939 | 26343-A |
| 128 | You're A Lucky Guy | 13.12.1939 | 26344-A | |||
| Vocalion 5377 | 78rpm | 125 | Night and Day | 13.12.1939 | 26341-A | |
| 126 | The Man I Love | 13.12.1939 | 26342-A | |||
| Vocalion 5609 | 78rpm | 129 | Ghost of Yesterday | 29.02.1940 | 26572-A | |
| 132 | Falling in Love Again | 29.02.1940 | 26575-A | |||
| Vocalion 5481 | 78rpm | 130 | Body and Soul | 29.02.1940 | 26573-A | |
| 131 | What Is This Going to Get Us? | 29.02.1940 | 26574-A | |||
| OKeh 5719 | 78rpm | 134 | Tell Me More and More and Then Some... | 07.06.1940 | 26901-A | |
| 135 | Laughing at Life | 07.06.1940 | 26902-A | |||
| OKeh 5806 | 78rpm | 139 | It's The Same Old Story | 12.09.1940 | 28619-1 | |
| 140 | Practice Makes Perfect | 12.09.1940 | 28620-1 | |||
| OKeh 5831 | 78rpm | 137 | I'm All for You | 12.09.1940 | 28617-1 | |
| 138 | I Hear Music | 12.09.1940 | 28618-1 | |||
| OKeh 5991 | 78rpm | 133 | I'm Pulling Through | 07.06.1940 | 26900-A | |
| 136 | Time on My Hands | 07.06.1940 | 26903-A | |||
| 1941 | OKeh 6064 | 78rpm | 141 | St. Louis Blues | 15.10.1940 | 28874-1 |
| 142 | Loveless Love | 15.10.1940 | 28875-1 | |||
| OKeh 6134 | 78rpm | 143 | Let's Do It | 21.03.1941 | 29987-1 | |
| 144 | Georgia on My Mind | 21.03.1941 | 29988-1 | |||
| OKeh 6214 | 78rpm | 145 | Romance in the Dark | 21.03.1941 | 29989-1 | |
| 146 | All of Me | 21.03.1941 | 29990-1 | |||
| OKeh 6270 | 78rpm | 149 | God Bless the Child | 09.05.1941 | 30458-1 | |
| 151 | Solitude | 09.05.1941 | 30460-1 | |||
| OKeh 6369 | 78rpm | 152 | Jim | 07.08.1941 | 31002-1 | |
| 154 | Love Me or Leave Me | 07.08.1941 | 31004-1 | |||
| OKeh 6451 | 78rpm | 148 | I'm in a Low-Down Groove Mood | 09.05.1941 | 30457-1 | |
| 155 | Gloomy Sunday | 07.08.1941 | 31005-1 | |||
| 1942 | Columbia 37493 | 78rpm | 153 | I Cover The Waterfront | 07.08.1941 | 31003-1 |
| 159 | Until the Real Thing Comes Along | 10.02.1942 | 32408-1 | |||
| Harmony 1075 | 78rpm | 156 | Wherever You Are | 10.02.1942 | 32405-1 | |
| 158 | It's a Sin to Tell a Lie | 10.02.1942 | 32407-1 | |||
| Capitol 116 | 78rpm | 160 | Trav'lin' Light | 12.06.1942 | CAP 30-A | |
| You Were Never Lovelier (Paul Whiteman) | ||||||
| 1944 | Commodore 553 | 78rpm | 163 | I'll Get By | 25.03.1944 | A-4744-1 |
| 165 | I'll Be Seeing You | 01.04.1944 | A-4750-1 | |||
| Commodore 559 | 78rpm | 164 | I Cover The Waterfront | 25.03.1944 | A-4745-2 | |
| 170 | Lover Come Back To Me | 08.04.1944 | A-4755-2 | |||
| Commodore 569 | 78rpm | 161 | How Am I to Know | 25.03.1944 | A-4742-3 | |
| 169 | He's Funny That Way | 08.04.1944 | A-4754-2 | |||
| Commodore 585 | 78rpm | 166 | I'm Yours | 01.04.1944 | A-4751-1 | |
| 162 | My Old Flame | 25.03.1944 | A-4743-1 | |||
| Commodore 7520 | 78rpm | 167 | Embraceable You | 01.04.1944 | A-4752-2 | |
| 168 | As Time Goes By | 01.04.1944 | A-4753-1 | |||
| Commodore 614 | 78rpm | 171 | Billie's Blues (I Love My Man) | 08.04.1944 | A-4756-1 | |
| 172 | On The Sunny Side of The Street | 08.04.1944 | A-4757-1 | |||
| 1945 | Decca 23391 | 78rpm | 175 | Lover Man | 04.10.1944 | 72404A |
| 177 | That Old Devil Called Love | 08.11.1944 | 72497A | |||
| 1946 | Decca 23463 | 78rpm | 187 | Big Stuff | 13.03.1946 | W73440A |
| Fancy Free (The Ballet Theater Orchestra) | ||||||
| Decca 23483 | 78rpm | 176 | No More | 04.10.1944 | 72405A | |
| 182 | You Better Go Now | 14.08.1945 | W73008A | |||
| Decca 23565 | 78rpm | 180 | Don't Explain | 14.08.1945 | W73006A | |
| 183 | What Is This Thing Called Love? | 14.08.1945 | W73009A | |||
| Decca 23676 | 78rpm | 184 | Good Morning Heartache | 22.01.1946 | W73300A | |
| 185 | No Good Man | 22.01.1946 | W73301A | |||
| 1947 | Decca 23853 | 78rpm | 193 | There Is No Greater Love | 13.02.1947 | W73793A |
| 195 | Solitude | 13.02.1947 | W73795A | |||
| Decca 23957 | 78rpm | 188 | Baby, I Don't Cry over You | 09.04.1946 | W73497A | |
| 189 | I'll Look Around | 09.04.1946 | W73498A | |||
| Decca 24138 | 78rpm | 192 | Deep Song | 13.02.1947 | W73792A | |
| 194 | Easy Living | 13.02.1947 | W73794A | |||
| Columbia 37586 | 78rpm | 116 | Long Gone Blues | 21.03.1939 | W24249-1 | |
| 150 | Am I Blue? | 09.05.1941 | 30459-1 | |||
| 1949 | Decca 24551 | 78rpm | 196 | Weep No More | 10.12.1948 | W74650A |
| 197 | Girls Were Made to Take Care of Boys | 10.12.1948 | W74651A | |||
| Decca 24638 | 78rpm | 198 | Porgy (I Love You) | 10.12.1948 | W74652A | |
| 199 | My Man (Mon Homme) | 10.12.1948 | W74653A | |||
| Decca 24726 | 78rpm | 200 | Ain't Nobody's Business If I Do | 17.08.1949 | W75147A | |
| 201 | Baby Get Lost | 17.08.1949 | W75148A | |||
| Decca 24785 | 78rpm | 206 | You Can't Lose A Broken Heart | 30.09.1949 | W75342 | |
| 207 | My Sweet Hunk of Trash | 30.09.1949 | W75343 | |||
| Decca 24796 | 78rpm | 209 | You're My Thrill | 19.10.1949 | W75421 | |
| 210 | Crazy He Calls Me | 19.10.1949 | W75422 | |||
| Decca 24857 | 78rpm | 211 | Please Tell Me Now | 19.10.1949 | W75423 | |
| 212 | Somebody's on My Mind | 19.10.1949 | W75424 | |||
| 1950 | Decca 24947 | 78rpm | 205 | Gimme a Pigfoot And a Bottle of Beer | 08.09.1949 | W75242A |
| 208 | Now Or Never | 30.09.1949 | W75344 | |||
| Decca 24972 | 78rpm | 213 | God Bless the Child | 08.03.1950 | L5416 | |
| 214 | This Is Heaven to Me | 08.03.1950 | L5417 | |||
| Decca 27145 | 78rpm | 202 | Keeps On A Rainin' | 29.08.1949 | W75203A | |
| 203 | Them There Eyes | 29.08.1949 | W75204A | |||
| 1951 | Decca 48259 | 78rpm | 190 | The Blues Are Brewin' | 27.12.1946 | W73767A |
| 204 | Do Your Duty | 08.09.1949 | W75241A | |||
| Alladin 3094 | 78rpm | 215 | Be Fair With Me Baby | 29.04.1951 | WOR1681 | |
| 218 | Detour Ahead | 29.04.1951 | WOR1684 | |||
| Alladin 3102 | 78rpm | 216 | Rocky Mountain Blues | 29.04.1951 | WOR1682 | |
| 217 | Blue Turning Grey Over You | 29.04.1951 | WOR1683 | |||
|
Columbia CL 6163 (Billie Holiday Favorites) |
10" LP | 157 | Mandy Is Two | 10.02.1942 | 32406-1 | |
| 1952 | Mercury 89002 | 78 & 45rpm | 224 | These Foolish Things | 21.04.1952 | YBC769-3 |
| 225 | I Only Have Eyes for You | 21.04.1952 | YBC770-3 | |||
| Mercury 89003 | 78 & 45rpm | 222 | You Turned the Tables on Me | 21.04.1952 | YBC767-5 | |
| 223 | Easy to Love | 21.04.1952 | YBC768-1 | |||
| Mercury 89004 | 78 & 45rpm | 220 | Blue Moon | 21.04.1952 | YBC765-1 | |
| 221 | You Go To My Head | 21.04.1952 | YBC766-1 | |||
| Mercury 89005 | 78 & 45rpm | 219 | East of the Sun | 21.04.1952 | YBC764-3 | |
| 226 | Solitude | 21.04.1952 | YBC771-1 | |||
| 1953 | Mercury 89037 | 78 & 45rpm | 235 | Lover Come Back To Me | 27.07.1952 | YBC840-4 |
| 237 | Yesterdays | 27.07.1952 | YBC842-2 | |||
| Clef 89064 | 78 & 45rpm | 230 | Tenderly | 24.04.1952 | YBC787-3 | |
| 236 | Stormy Weather | 27.07.1952 | YBC841-1 | |||
| Clef 89089 | 78 & 45rpm | 234 | My Man (Mon Homme) | 27.07.1952 | YBC839-2 | |
| 238 | He's Funny That Way | 27.07.1952 | YBC843-1 | |||
| 1954 | Clef 89096 | 78 & 45rpm | 232 | Remember | 24.04.1952 | YBC789-3 |
| 239 | I Can't Face the Music | 27.07.1952 | YBC844-3 | |||
| Clef 89108 | 78 & 45rpm | 231 | If the Moon Turns Green | 24.04.1952 | YBC788-2 | |
| 233 | Autumn in New York | 24.04.1952 | YBC790-7 | |||
| Clef 89132 | 78 & 45rpm | 240 | How Deep Is the Ocean? | 14.04.1954 | YBC1567-1 | |
| 241 | What A Little Moonlight Can Do | 14.04.1954 | YBC1568-1 | |||
| Clef 89141 | 78 & 45rpm | 248 | Willow Weep For Me | 03.09.1954 | YBC1937-1 | |
| 249 | Stormy Blues | 03.09.1954 | YBC1938-3 | |||
| Clef 89150 | 78 & 45rpm | 243 | Love Me or Leave Me | 03.09.1954 | YBC1930-2 | |
| 247 | I Thought About You | 03.09.1954 | YBC1935-3 | |||
| Clef MGC 161
(Billie Holiday) |
10" LP | 227 | Everything I Have Is Yours | 24.04.1952 | YBC784-1 | |
| 228 | Love for Sale | 24.04.1952 | YBC785-1 | |||
| 229 | Moonglow | 24.04.1952 | YBC786-4 | |||
| 242 | I Cried for You | 14.04.1954 | YBC1569-1 | |||
| 1955 | Clef MGC 669
(Music For Torching) |
12" LP | 257 | I Don't Want to Cry Anymore | 23.08.1955 | YBC2438-2 |
| 259 | Ghost Of A Chance (I Don't Stand A) | 23.08.1955 | YBC2440-1 | |||
| 261 | Gone with the Wind | 23.08.1955 | YBC2442-4 | |||
| 263 | It Had to Be You | 23.08.1955 | YBC2444-1 | |||
| 265 | Come Rain or Come Shine | 25.08.1955 | YBC2446-3 | |||
| 268 | A Fine Romance | 25.08.1955 | YBC2449-8 | |||
| 270 | I Get a Kick out of You | 25.08.1955 | YBC2451-3 | |||
| 272 | Isn't This a Lovely Day? | 25.08.1955 | YBC2453-3 | |||
| 1956 | Clef MGC 713
(Velvet Mood) |
12" LP | 258 | Prelude to a Kiss | 23.08.1955 | YBC2439-2 |
| 260 | When Your Lover Has Gone | 23.08.1955 | YBC2441-3 | |||
| 262 | Please Don't Talk About Me When... | 23.08.1955 | YBC2443-2 | |||
| 264 | Nice Work If You Can Get It | 23.08.1955 | YBC2445-5 | |||
| 266 | I Gotta Right To Sing the Blues | 25.08.1955 | YBC2447-1 | |||
| 267 | What's New? - | 25.08.1955 | YBC2448-3 | |||
| 269 | I Hadn't Anyone Till You | 25.08.1955 | YBC2450-1 | |||
| 271 | Everything I Have Is Yours | 25.08.1955 | YBC2452-2 | |||
| Clef MGC 721
(Lady Sings the Blues) |
12" LP | 245 | Too Marvelous For Words | 03.09.1954 | YBC1932-6 | |
| 273 | Trav'lin' Light | 06.06.1956 | YBC2850-5 | |||
| 274 | I Must Have That Man | 06.06.1956 | YBC2851-3 | |||
| 275 | Some Other Spring | 06.06.1956 | YBC2852-1 | |||
| 276 | Lady Sings the Blues | 06.06.1956 | YBC2854-4 | |||
| 277 | Strange Fruit | 07.06.1956 | YBC2855-2 | |||
| 278 | God Bless the Child | 07.06.1956 | YBC2856-1 | |||
| 279 | Good Morning Heartache | 07.06.1956 | YBC2857-8 | |||
| 280 | No Good Man | 07.06.1956 | YBC2858-1 | |||
| 1957 | Verve MGV 8197
(Body and Soul) |
12" LP | 290 | Moonlight in Vermont | 03.01.1957 | 20499-1 |
| 294 | Comes Love | 04.01.1957 | 20503-4 | |||
| 296 | Darn That Dream | 07.01.1957 | 20505-3 | |||
| 298 | Body and Soul | 07.01.1957 | 20507-1 | |||
| 303 | They Can't Take That Away... | 09.01.1957 | 20568-6 | |||
| 304 | Embraceable You | 09.01.1957 | 20566-1 | |||
| 305 | Let's Call the Whole Thing Off | 09.01.1957 | 20567-4 | |||
| 306 | Gee Baby, Ain't I Good to You | 09.01.1957 | 20565-3 | |||
| 1958 |
Decca DL 8701 (The Blues Are Brewin') |
12" LP | 191 | Guilty | 27.12.1946 | W73768A |
| Verve MGV 8257
(Songs For Distingué Lovers) |
12" LP | 291 | A Foggy Day | 03.01.1957 | 20500-6 | |
| 292 | I Didn't Know What Time It Was | 04.01.1957 | 20501-2 | |||
| 293 | Just One of Those Things | 04.01.1957 | 20502-2 | |||
| 295 | Day in, Day Out | 07.01.1957 | 20504-1 | |||
| 299 | Stars Fell on Alabama | 08.01.1957 | 20561-2 | |||
| 302 | One for My Baby, And One More for the | 08.01.1957 | 20564-3 | |||
| 1959 | Verve MGV 8302
(Stay With Me) |
12" LP | 250 | Say It Isn't So | 14.02.1955 | YBC2281- |
| 251 | I've Got My Love to Keep Me... | 14.02.1955 | YBC2275-5 | |||
| 252 | I Wished on the Moon | 14.02.1955 | YBC2279- | |||
| 253 | Always | 14.02.1955 | YBC2277-3 | |||
| 254 | Everything Happens to Me | 14.02.1955 | YBC2278-2 | |||
| 255 | Do Nothin' Till You Hear From Me | 14.02.1955 | YBC2276- | |||
| 256 | Ain't Misbehavin' | 14.02.1955 | YBC2280-2 | |||
| Verve MGV 8329
(All or Nothing At All) |
12" LP | 281 | Do Nothin' Till You Hear From Me | 14.08.1956 | YBC2914-3 | |
| 282 | Cheek to Cheek | 14.08.1956 | YBC2915-5 | |||
| 283 | Ill Wind | 14.08.1956 | YBC2916-4 | |||
| 284 | Speak Low | 14.08.1956 | YBC2917-8 | |||
| 285 | We'll Be Together Again | 18.08.1956 | YBC2929-4 | |||
| 286 | All or Nothing at All | 18.08.1956 | YBC2930-3 | |||
| 287 | Sophisticated Lady | 18.08.1956 | YBC2931-6 | |||
| 288 | April in Paris | 18.08.1956 | YBC2932-6 | |||
| 289 | I Wished on the Moon | 03.01.1957 | 20498-4 | |||
| 297 | But Not for Me | 07.01.1957 | 20506-7 | |||
| 300 | Say It Isn't So | 08.01.1957 | 20562-2 | |||
| 301 | Our Love Is Here to Stay | 08.01.1957 | 20563-2 | |||
| Columbia CL1157
(Lady In Satin) |
12" LP | 307 | You Don't Know What Love Is | 18.02.1958 | CO 60460-1 | |
| 308 | I'll Be Around | 18.02.1958 | CO 60461-1 | |||
| 309 | For Heaven's Sake | 18.02.1958 | CO 60462-1 | |||
| 310 | But Beautiful | 18.02.1958 | CO 60463-1 | |||
| 311 | For All We Know | 19.02.1958 | CO 60464-1 | |||
| 312 | Easy To Remember | 19.02.1958 | CO 60465-1 | |||
| 313 | I'm A Fool To Want You | 19.02.1958 | CO 60466-1 | |||
| 314 | The End Of A Love Affair | 20.02.1958 | CO 60470-1 | |||
| 315 | Glad To Be Unhappy | 20.02.1958 | CO 60468-1 | |||
| 316 | You've Changed | 20.02.1958 | CO 60469-1 | |||
| 317 | I Get Along Without You Very Well | 20.02.1958 | CO 60467-1 | |||
| 318 | Violets For Your Furs | 20.02.1958 | CO 60471-1 | |||
| MGM E3764
(Last Recording) |
12" LP | 319 | All the Way | 03.03.1959 | 59XY435-1 | |
| 320 | It's Not for Me to Say | 03.03.1959 | 59XY436-1 | |||
| 321 | I'll Never Smile Again | 03.03.1959 | 59XY437-1 | |||
| 322 | Just One More Chance | 03.03.1959 | 59XY438-1 | |||
| 323 | When It's Sleepy Time Down South | 04.03.1959 | 59XY439-1 | |||
| 324 | Don't Worry 'bout Me | 04.03.1959 | 59XY440-1 | |||
| 325 | Sometimes I'm Happy | 04.03.1959 | 59XY441-1 | |||
| 326 | You Took Advantage of Me | 04.03.1959 | 59XY442-1 | |||
| 327 | There'll Be Some Changes Made | 11.03.1959 | 59XY455-1 | |||
| 328 | Deed I Do | 11.03.1959 | 59XY456-1 | |||
| 329 | All of You | 11.03.1959 | 59XY457-1 | |||
| 330 | Baby, Won't You Please Come Home ? | 11.03.1959 | 59XY458-1 | |||
| 1971 | Columbia CK 60652
(1940s - The Singers) |
12" LP | 147 | All of Me | 21.03.1941 | 29990-3 |
