| MT | LR | Song Title | Type | Rec Date | Original LP number (8) | RD |
| 268 | | A Fine Romance | MT | 08/25/55 | Clef MGC 669 | 1955 |
| 291 | | A Foggy Day | MT | 01/03/57 | Verve MGV 8257 (7) | 1958 |
| 256 | | Ain’t Misbehavin’ | MT | 02/14/55 | Verve MGV 8302 | 1958 |
| | 163 | Ain’t Nobody’s Business If I Do | LR | 11/10/56 | Verve V-8410 | 1956 |
| | 207 | Ain’t Nobody’s Business If I Do | LR | 10/05/58 | Black Hawk BKH 50701 | 1988 |
| | 89 | Ain’t Nobody’s Business If I Do | LR | 11/01/51 | Monmouth MES 7046 | 1973 |
| | 136 | Ain’t Nobody’s Business If I Do | LR | 09/25/54 | Roulette RE-127 | 1975 |
| | 73 | Ain’t Nobody’s Business If I Do | LR | 10/28/51 | Storyville PA 3113 | 1976 |
| | 119 | All of Me | LR | 02/04/54 | United Artists UAJ 14014 | 1962 |
| | 32 | All of Me | LR | 06/03/46 | Clef MGC169 | 1965 |
| | 67 | All of Me | TV | 09/10/49 | ESP 3002 | 1972 |
| | 90 | All of Me | LR | 11/01/51 | Monmouth MES 7046 | 1973 |
| | 26 | All of Me | BC | 12/15/45 | Jazz Archives JA-17 | 1974 |
| | 135 | All of Me | LR | 09/25/54 | Roulette RE-127 | 1975 |
| 147 | | All of Me | MT | 03/21/41 | Columbia C2 34849 (3) | 1980 |
| | 19 | All of Me | BC | 06/25/44 | Totem 1037 | 1981 |
| 329 | | All of You | MT | 03/11/59 | MGM E3764 | 1959 |
| 286 | | All or Nothing at All | MT | 08/18/56 | Verve MGV 8329 | 1958 |
| 319 | | All the Way | MT | 03/03/59 | MGM E3764 (6) | 1959 |
| 253 | | Always | MT | 02/14/55 | Verve MGV 8302 | 1958 |
| 288 | | April in Paris | MT | 08/18/56 | Verve MGV 8329 | 1958 |
| 330 | | Baby, Won’t You Please Come Home? | MT | 03/11/59 | MGM E3764 | 1959 |
| 179 | | Big Stuff | MT | 11/08/44 | MCA Coral 6.22125 | 1975 |
| 181 | | Big Stuff | MT | 08/14/45 | MCA Coral 6.22125 | 1975 |
| 186 | | Big Stuff | MT | 01/22/46 | MCA Coral 6.22125 | 1975 |
| | 63 | Billie’s Blues (I Love My Man) | TV | 09/03/49 | Queen Disc Q-011 | 1949 |
| | 78 | Billie’s Blues (I Love My Man) | LR | 10/29/51 | Dale LP 25 | 1951 |
| | 152 | Billie’s Blues (I Love My Man) | TV | 08/13/56 | Calliope CAL-3032 | 1956 |
| | 165 | Billie’s Blues (I Love My Man) | LR | 11/10/56 | Verve V-8410 | 1956 |
| | 125 | Billie’s Blues (I Love My Man) | LR | 02/04/54 | United Artists UAJ 14014 | 1962 |
| | 33 | Billie’s Blues (I Love My Man) | LR | 06/03/46 | Clef MGC169 | 1965 |
| | 195 | Billie’s Blues (I Love My Man) | TV | 05/29/58 | Society SOC 1027 | 1966 |
| | 80 | Billie’s Blues (I Love My Man) | LR | 11/01/51 | Monmouth MES 7046 | 1973 |
| | 55 | Billie’s Blues (I Love My Man) | BC | 06/01/49 | Giants of Jazz GOJ 1001 | 1975 |
| | 227 | Billie’s Blues (I Love My Man) | BC | 04/15/59 | Giants of Jazz GOJ 1008 | 1978 |
| | 118 | Blue Moon | LR | 02/04/54 | United Artists UAJ 14014 | 1962 |
| | 166 | Body and Soul | LR | 11/10/56 | Verve V-8410 | 1956 |
| 298 | | Body and Soul | MT | 01/07/57 | Verve MGV 8197 | 1960 |
| | 23 | Body and Soul | LR | 02/12/45 | Clef MGC169 | 1965 |
| 310 | | But Beautiful | MT | 02/18/58 | Columbia CL1157 (4) | 1958 |
| 297 | | But Not for Me | MT | 01/07/57 | Verve MGV 8329 | 1958 |
| 282 | | Cheek to Cheek | MT | 08/14/56 | Verve MGV 8329 | 1958 |
| 265 | | Come Rain or Come Shine | MT | 08/25/55 | Clef MGC 669 | 1955 |
| 294 | | Comes Love | MT | 01/04/57 | Verve MGV 8197 | 1960 |
| | 85 | Crazy He Calls Me | LR | 11/01/51 | Monmouth MES 7046 | 1973 |
| 296 | | Darn That Dream | MT | 01/07/57 | Verve MGV 8197 | 1960 |
| 295 | | Day in-Day Out | MT | 01/07/57 | Verve MGV 8257 | 1958 |
| 328 | | Deed I Do | MT | 03/11/59 | MGM E3764 | 1959 |
| | 65 | Detour Ahead | TV | 09/10/49 | Continental 211 | 1956 |
| | 75 | Detour Ahead | LR | 10/28/51 | Monmouth MES 7046 | 1973 |
| | 87 | Detour Ahead | LR | 11/01/51 | Monmouth MES 7046 | 1973 |
| 255 | | Do Nothin’ Till You Hear From Me | MT | 02/14/55 | Verve MGV 8302 | 1958 |
| 281 | | Do Nothin’ Till You Hear From Me | MT | 08/14/56 | Verve MGV 8329 | 1958 |
| | 17 | Do Nothin’ Till You Hear From Me | BC | 05/24/44 | Everybodys EV 3003 | 1984 |
| | 41 | Do You Know What It Means to Miss New Orleans? | LR | 02/08/47 | Swing House SWH 27 | 1982 |
| | 34 | Do You Know What It Means to Miss New Orleans? | FILM | 09/11/46 | Giants of Jazz GOJ 1025 | 1983 |
| | 35 | Do You Know What It Means to Miss New Orleans? | FILM | 09/11/46 | Giants of Jazz GOJ 1025 | 1983 |
| | 167 | Don’t Explain | LR | 11/10/56 | Verve V-8410 | 1956 |
| | 200 | Don’t Explain | TV | 07/17/58 | ESP 3006 | 1973 |
| | 157 | Don’t Explain | BC | 10/27/56 | ESP 3006 | 1973 |
| | 204 | Don’t Explain | LR | 09/09/58 | Columbia C32471 | 1974 |
| 178 | | Don’t Explain | MT | 11/08/44 | MCA Coral 6.22125 | 1975 |
| | 42 | Don’t Explain | LR | 02/08/47 | Swing House SWH 27 | 1982 |
| 324 | | Don’t Worry ’bout Me | MT | 03/04/59 | MGM E3764 | 1959 |
| 304 | | Embraceable You | MT | 01/09/57 | Verve MGV 8197 | 1960 |
| 254 | | Everything Happens to Me | MT | 02/14/55 | Verve MGV 8302 | 1958 |
| 227 | | Everything I Have Is Yours | MT | 04/29/52 | Clef MGC 161 | 1954 |
| 271 | | Everything I Have Is Yours | MT | 08/25/55 | Clef MGC 713 | 1956 |
| | 36 | Farewell To Storyville | FILM | 09/11/46 | Giants of Jazz GOJ 1025 | 1983 |
| | 61 | Fine And Mellow | TV | 09/03/49 | Queen Disc Q-011 | 1949 |
| | 173 | Fine And Mellow | LR | 11/10/56 | Verve V-8410 | 1956 |
| | 214 | Fine And Mellow | LR | 10/05/58 | Black Hawk BKH 50701 | 1988 |
| | 192 | Fine And Mellow | TV | 12/05/57 | Columbia CL 1098 (5) | 1958 |
| | 28 | Fine And Mellow | LR | 05/27/46 | Clef MGC169 | 1965 |
| | 94 | Fine And Mellow | LR | 11/14/52 | ESP 3003 | 1972 |
| | 193 | Fine And Mellow | TV | 12/08/57 | ESP 3006 | 1973 |
| | 25 | Fine And Mellow | BC | 12/15/45 | Jazz Archives JA-17 | 1974 |
| | 10 | Fine And Mellow | LR | 06/17/41 | Xanadu 112 | 1978 |
| | 18 | Fine And Mellow | BC | 06/25/44 | Totem 1037 | 1981 |
| | 197 | Foolin’ Myself | TV | 07/10/58 | ESP 3006 | 1973 |
| 311 | | For All We Know | MT | 02/19/58 | Columbia CL1157 | 1958 |
| 309 | | For Heaven’s Sake | MT | 02/18/58 | Columbia CL1157 | 1958 |
| 306 | | Gee Baby, Ain’t I Good to You | MT | 01/09/57 | Verve MGV 8197 | 1960 |
| | 31 | Gee Baby, Ain’t I Good to You | LR | 06/03/46 | Clef MGC169 | 1965 |
| 259 | | Ghost Of A Chance | MT | 08/23/55 | Clef MGC 669 | 1955 |
| 315 | | Glad To Be Unhappy | MT | 02/20/58 | Columbia CL1157 | 1958 |
| 278 | | God Bless the Child | MT | 06/07/56 | Clef MGC 721 | 1956 |
| | 210 | God Bless the Child | LR | 10/05/58 | Black Hawk BKH 50701 | 1988 |
| | 106 | God Bless the Child | TV | 10/16/53 | ESP 3003 | 1972 |
| | 155 | God Bless the Child | BC | 10/27/56 | ESP 3006 | 1973 |
| | 69 | God Bless the Child | FILM | 08/19/50 | Giants of Jazz GOJ 1001 | 1975 |
| 261 | | Gone with the Wind | MT | 08/23/55 | Clef MGC 669 | 1955 |
| 279 | | Good Morning Heartache | MT | 06/07/56 | Clef MGC 721 | 1956 |
| | 212 | Good Morning Heartache | LR | 10/05/58 | Black Hawk BKH 50701 | 1988 |
| | 57 | Good Morning Heartache | BC | 06/01/49 | Swing House SWH 27 | 1982 |
| 191 | | Guilty | MT | 12/27/46 | Decca Records DL 8701 | 1958 |
| | 29 | He’s Funny That Way | LR | 05/27/46 | Clef MGC169 | 1965 |
| | 39 | He’s Funny That Way | LR | 10/07/46 | Clef MGC169 | 1965 |
| 173 | | He’s Funny That Way | MT | 04/08/44 | Atlantic SD-1614 | 1972 |
| | 77 | He’s Funny That Way | LR | 10/29/51 | ESP 3002 | 1972 |
| | 4 | I Can’t Get Started | BC | 11/03/37 | Columbia CL 1759 | 1962 |
| | 174 | I Cover The Waterfront | LR | 11/10/56 | Verve V-8410 | 1956 |
| | 124 | I Cover The Waterfront | LR | 02/04/54 | United Artists UAJ 14014 | 1962 |
| | 66 | I Cover The Waterfront | TV | 09/10/49 | ESP 3002 | 1972 |
| | 95 | I Cover The Waterfront | LR | 11/14/52 | ESP 3003 | 1972 |
| | 84 | I Cover The Waterfront | LR | 11/01/51 | Monmouth MES 7046 | 1973 |
| | 22 | I Cover The Waterfront | BC | 01/17/45 | FDC 1009 | 1974 |
| | 99 | I Cover The Waterfront | LR | 10/06/53 | Storyville PA 3113 | 1976 |
| | 47 | I Cover The Waterfront | BC | 07/07/48 | Weka JSD 12-1 (1) | 1980 |
| | 46 | I Cover The Waterfront | LR | 05/24/47 | Verve OOMJ 3488 | 1985 |
| 242 | | I Cried for You | MT | 04/14/54 | Clef MGC 161 | 1954 |
| | 172 | I Cried for You | LR | 11/10/56 | Verve V-8410 | 1956 |
| | 122 | I Cried for You | LR | 02/04/54 | United Artists UAJ 14014 | 1962 |
| | 27 | I Cried for You | LR | 05/27/46 | Clef MGC169 | 1965 |
| | 5 | I Cried for You | BC | 01/17/39 | Queen Disc Q-016 | 1978 |
| | 9 | I Cried for You | LR | 06/17/41 | Xanadu 112 | 1978 |
| 292 | | I Didn’t Know What Time it Was | MT | 01/04/57 | Verve MGV 8257 | 1958 |
| 257 | | I Don’t Want to Cry Anymore | MT | 08/23/55 | Clef MGC 669 | 1955 |
| 270 | | I Get a Kick out of You | MT | 08/25/55 | Clef MGC 669 | 1955 |
| 317 | | I Get Along Without You Very Well | MT | 02/20/58 | Columbia CL1157 | 1958 |
| 266 | | I Gotta Right To Sing the Blues | MT | 08/25/55 | Clef MGC 713 | 1956 |
| 269 | | I Hadn’t Anyone Till You | MT | 08/25/55 | Clef MGC 713 | 1956 |
| 274 | | I Must Have That Man | MT | 06/06/56 | Clef MGC 721 | 1956 |
| | 211 | I Only Have Eyes for You | LR | 10/05/58 | Black Hawk BKH 50701 | 1988 |
| | 148 | I Only Have Eyes for You | BC | 08/29/56 | ESP 3003 | 1972 |
| | 104 | I Only Have Eyes for You | LR | 10/06/53 | Storyville PA 3113 | 1976 |
| | 205 | I Wished on the Moon | LR | 09/26/58 | Metro Jazz 2-E 1009 | 1958 |
| 252 | | I Wished on the Moon | MT | 02/14/55 | Verve MGV 8302 | 1958 |
| 289 | | I Wished on the Moon | MT | 01/03/57 | Verve MGV 8329 | 1958 |
| | 53 | I Wonder Where Our Love Has Gone | BC | 06/01/49 | Giants of Jazz GOJ 1001 | 1975 |
| 308 | | I’ll Be Around | MT | 02/18/58 | Columbia CL1157 | 1958 |
| | 170 | I’ll Be Seeing You | LR | 11/10/56 | Verve V-8410 | 1956 |
| | 49 | I’ll Be Seeing You | LR | 05/27/49 | Expubidence EXP010 (2) | 1970 |
| 321 | | I’ll Never Smile Again | MT | 03/03/59 | MGM E3764 | 1959 |
| 283 | | Ill Wind | MT | 08/14/56 | Verve MGV 8329 | 1958 |
| 313 | | I’m A Fool To Want You | MT | 02/19/58 | Columbia CL1157 | 1958 |
| 272 | | Isn’t This a Lovely Day? | MT | 08/25/55 | Clef MGC 669 | 1955 |
| 263 | | It Had to Be You | MT | 08/23/55 | Clef MGC 669 | 1955 |
| 312 | | It’s Easy To Remember | MT | 02/19/58 | Columbia CL1157 | 1958 |
| | 198 | It’s Easy To Remember | TV | 07/10/58 | ESP 3006 | 1973 |
| 320 | | It’s Not for Me to Say | MT | 03/03/59 | MGM E3764 | 1959 |
| 251 | | I’ve Got My Love to Keep Me Warm | MT | 02/14/55 | Verve MGV 8302 | 1958 |
| 322 | | Just One More Chance | MT | 03/03/59 | MGM E3764 | 1959 |
| 293 | | Just One of Those Things | MT | 01/04/57 | Verve MGV 8257 | 1958 |
| | 60 | Keeps On A Rainin’ | TV | 08/27/49 | FDC 1014 (1) | 1975 |
| 276 | | Lady Sings the Blues | MT | 06/06/56 | Clef MGC 721 | 1956 |
| | 162 | Lady Sings the Blues | LR | 11/10/56 | Verve V-8410 | 1956 |
| | 184 | Lady Sings the Blues | LR | 07/06/57 | Verve MGV 8234 | 1958 |
| 305 | | Let’s Call the Whole Thing Off | MT | 01/09/57 | Verve MGV 8197 | 1960 |
| 228 | | Love for Sale | MT | 04/30/52 | Clef MGC 161 | 1954 |
| | 217 | Lover Come Back To Me | LR | 10/05/58 | Black Hawk BKH 50701 | 1988 |
| | 183 | Lover Come Back To Me | LR | 07/06/57 | Verve MGV 8234 | 1958 |
| | 126 | Lover Come Back To Me | LR | 02/04/54 | United Artists UAJ 14014 | 1962 |
| | 96 | Lover Come Back To Me | LR | 11/14/52 | ESP 3003 | 1972 |
| | 86 | Lover Come Back To Me | LR | 11/01/51 | Monmouth MES 7046 | 1973 |
| | 137 | Lover Come Back To Me | LR | 09/25/54 | Roulette RE-127 | 1975 |
| | 74 | Lover Come Back To Me | LR | 10/28/51 | Storyville PA 3113 | 1976 |
| | 229 | Lover Come Back To Me | BC | 04/15/59 | Giants of Jazz GOJ 1008 | 1978 |
| | 81 | Lover Man | LR | 11/01/51 | Monmouth MES 7046 | 1973 |
| | 52 | Lover Man | BC | 06/01/49 | Swing House SWH 27 | 1982 |
| | 206 | Lover Man | LR | 09/26/58 | Metro Jazz 2-E 1009 | 1958 |
| | 143 | Lover Man | TV | 02/08/55 | ESP 3003 | 1972 |
| | 140 | Lover Man | LR | 09/25/54 | Roulette RE-127 | 1975 |
| 157 | | Mandy Is Two | MT | 02/10/42 | Columbia CL 6163 | 1950 |
| | 59 | Maybe You’ll Be There | BC | 06/01/49 | Swing House SWH 27 | 1982 |
| | 79 | Miss Brown To You | LR | 10/31/51 | ESP 3002 | 1972 |
| | 92 | Miss Brown To You | LR | 11/01/51 | Monmouth MES 7046 | 1973 |
| | 51 | Miss Brown To You | BC | 06/01/49 | Swing House SWH 27 | 1982 |
| | 201 | Moanin’ Low | TV | 07/17/58 | ESP 3006 | 1973 |
| 229 | | Moonglow | MT | 05/01/52 | Clef MGC 161 | 1954 |
| 290 | | Moonlight in Vermont | MT | 01/03/57 | Verve MGV 8197 | 1960 |
| | 153 | My Man (Mon Homme) | TV | 08/13/56 | Calliope CAL-3032 | 1956 |
| | 171 | My Man (Mon Homme) | LR | 11/10/56 | Verve V-8410 | 1956 |
| | 182 | My Man (Mon Homme) | LR | 07/06/57 | Verve MGV 8234 | 1958 |
| | 120 | My Man (Mon Homme) | LR | 02/04/54 | United Artists UAJ 14014 | 1962 |
| | 50 | My Man (Mon Homme) | BC | 06/01/49 | ESP 3002 | 1972 |
| | 97 | My Man (Mon Homme) | LR | 12/10/52 | ESP 3002 | 1972 |
| | 93 | My Man (Mon Homme) | LR | 11/14/52 | ESP 3003 | 1972 |
| | 141 | My Man (Mon Homme) | TV | 02/08/55 | ESP 3003 | 1972 |
| | 149 | My Man (Mon Homme) | BC | 08/29/56 | ESP 3003 | 1972 |
| | 83 | My Man (Mon Homme) | LR | 11/01/51 | Monmouth MES 7046 | 1973 |
| | 138 | My Man (Mon Homme) | LR | 09/25/54 | Roulette RE-127 | 1975 |
| 264 | | Nice Work If You Can Get It | MT | 08/23/55 | Clef MGC 713 | 1956 |
| | 180 | Nice Work If You Can Get It | LR | 07/06/57 | Verve MGV 8234 | 1958 |
| | 154 | Nice Work If You Can Get It | BC | 10/27/56 | ESP 3006 | 1973 |
| | 224 | Nice Work If You Can Get It | BC | 04/15/59 | Giants of Jazz GOJ 1008 | 1978 |
| 280 | | No Good Man | MT | 06/07/56 | Clef MGC 721 | 1956 |
| | 56 | No More | BC | 06/01/49 | Swing House SWH 27 | 1982 |
| | 70 | Now Or Never | FILM | 08/19/50 | Giants of Jazz GOJ 1001 | 1975 |
| 302 | | One for My Baby, And One More for the | MT | 01/08/57 | Verve MGV 8257 | 1958 |
| 301 | | Our Love Is Here to Stay | MT | 01/08/57 | Verve MGV 8329 | 1958 |
| 244 | | P.S. I Love You | MT | 09/03/54 | Verve VE2 2515 | 1977 |
| | 151 | Please Don’t Talk About Me When I’m Gone | TV | 08/13/56 | Calliope CAL-3032 | 1956 |
| 262 | | Please Don’t Talk About Me When I’m Gone | MT | 08/23/55 | Clef MGC 713 | 1956 |
| | 169 | Please Don’t Talk About Me When I’m Gone | LR | 11/10/56 | Verve V-8410 | 1956 |
| | 150 | Please Don’t Talk About Me When I’m Gone | BC | 08/29/56 | ESP 3003 | 1972 |
| | 156 | Please Don’t Talk About Me When I’m Gone | BC | 10/27/56 | ESP 3006 | 1973 |
| | 62 | Porgy (I Love You) | TV | 09/03/49 | Queen Disc Q-011 | 1949 |
| | 160 | Porgy (I Love You) | TV | 11/08/56 | ESP 3006 | 1973 |
| | 91 | Porgy (I Love You) | LR | 11/01/51 | Monmouth MES 7046 | 1973 |
| | 101 | Porgy (I Love You) | LR | 10/06/53 | Storyville PA 3113 | 1976 |
| 258 | | Prelude to a Kiss | MT | 08/23/55 | Clef MGC 713 | 1956 |
| | 1 | Saddest Tale | FILM | 03/12/35 | Privateer PRV-102 (1) | 1950 |
| 250 | | Say It Isn’t So | MT | 02/14/55 | Verve MGV 8302 | 1958 |
| 300 | | Say It Isn’t So | MT | 01/08/57 | Verve MGV 8329 | 1958 |
| 246 | | Softly | MT | 09/03/54 | Verve VE2 2515 | 1977 |
| 275 | | Some Other Spring | MT | 06/06/56 | Clef MGC 721 | 1956 |
| 325 | | Sometimes I’m Happy | MT | 03/04/59 | MGM E3764 | 1959 |
| 287 | | Sophisticated Lady | MT | 08/18/56 | Verve MGV 8329 | 1958 |
| 284 | | Speak Low | MT | 08/14/56 | Verve MGV 8329 | 1958 |
| 299 | | Stars Fell on Alabama | MT | 01/08/57 | Verve MGV 8257 | 1958 |
| | 144 | Stormy Weather | LR | 05/06/55 | ESP 3003 | 1972 |
| 277 | | Strange Fruit | MT | 06/07/56 | Clef MGC 721 | 1956 |
| | 24 | Strange Fruit | LR | 02/12/45 | Clef MGC169 | 1965 |
| | 88 | Strange Fruit | LR | 11/01/51 | Monmouth MES 7046 | 1973 |
| | 3 | Swing, Brother, Swing | BC | 06/30/37 | Columbia CL 1759 | 1962 |
| | 98 | Tenderly | LR | 12/10/52 | ESP 3002 | 1972 |
| | 48 | That Old Devil Called Love | LR | 05/27/49 | Expubidence EXP010 (2) | 1970 |
| | 37 | The Blues Are Brewin’ | FILM | 09/11/46 | Giants of Jazz GOJ 1025 | 1983 |
| 314 | | The End Of A Love Affair | MT | 02/20/58 | Columbia CL1157 | 1958 |
| | 30 | The Man I Love | LR | 06/03/46 | Clef MGC169 | 1965 |
| | 8 | The Man I Love | BC | 12/19/40 | Saga EROS 8014 | 1966 |
| | 40 | The Man I Love | BC | 01/13/47 | Totem 1037 | 1981 |
| | 64 | Them There Eyes | TV | 09/10/49 | Continental 211 | 1956 |
| | 213 | Them There Eyes | LR | 10/05/58 | Black Hawk BKH 50701 | 1988 |
| | 121 | Them There Eyes | LR | 02/04/54 | United Artists UAJ 14014 | 1962 |
| | 142 | Them There Eyes | TV | 02/08/55 | ESP 3003 | 1972 |
| | 82 | Them There Eyes | LR | 11/01/51 | Monmouth MES 7046 | 1973 |
| | 54 | Them There Eyes | BC | 06/01/49 | Giants of Jazz GOJ 1001 | 1975 |
| | 139 | Them There Eyes | LR | 09/25/54 | Roulette RE-127 | 1975 |
| | 102 | Them There Eyes | LR | 10/06/53 | Storyville PA 3113 | 1976 |
| | 177 | Them There Eyes | BC | 12/09/56 | Giants of Jazz GOJ 1018 | 1979 |
| | 45 | There Is No Greater Love | LR | 05/24/47 | Verve OOMJ 3488 | 1985 |
| 327 | | There’ll Be Some Changes Made | MT | 03/11/59 | MGM E3764 | 1959 |
| 303 | | They Can’t Take That Away from Me | MT | 01/09/57 | Verve MGV 8197 | 1960 |
| | 2 | They Can’t Take That Away from Me | BC | 06/30/37 | Columbia CL 1759 | 1962 |
| 245 | | Too Marvelous For Words | MT | 09/03/54 | Clef MGC 721 | 1956 |
| | 100 | Too Marvelous For Words | LR | 10/06/53 | Storyville PA 3113 | 1976 |
| | 228 | Too Marvelous For Words | BC | 04/15/59 | Giants of Jazz GOJ 1008 | 1978 |
| 273 | | Trav’lin’ Light | MT | 06/06/56 | Clef MGC 721 | 1956 |
| | 216 | Trav’lin’ Light | LR | 10/05/58 | Black Hawk BKH 50701 | 1988 |
| | 38 | Trav’lin’ Light | LR | 10/07/46 | Clef MGC169 | 1965 |
| | 13 | Trav’lin’ Light | BC | 04/10/43 | Meritt 26 (1) | 1980 |
| 318 | | Violets For Your Furs | MT | 02/20/58 | Columbia CL1157 | 1958 |
| 285 | | We’ll Be Together Again | MT | 08/18/56 | Verve MGV 8329 | 1958 |
| | 175 | What a Little Moonlight Can Do | LR | 11/10/56 | Verve V-8410 | 1956 |
| | 215 | What a Little Moonlight Can Do | LR | 10/05/58 | Black Hawk BKH 50701 | 1988 |
| | 185 | What a Little Moonlight Can Do | LR | 07/07/57 | Verve MGV 8234 | 1958 |
| | 123 | What a Little Moonlight Can Do | LR | 02/04/54 | United Artists UAJ 14014 | 1962 |
| | 199 | What a Little Moonlight Can Do | TV | 07/10/58 | ESP 3006 | 1973 |
| 267 | | What’s New? | MT | 08/25/55 | Clef MGC 713 | 1956 |
| 323 | | When It’s Sleepy Time Down South | MT | 03/04/59 | MGM E3764 | 1959 |
| 260 | | When Your Lover Has Gone | MT | 08/23/55 | Clef MGC 713 | 1956 |
| | 209 | When Your Lover Has Gone | LR | 10/05/58 | Black Hawk BKH 50701 | 1988 |
| | 196 | When Your Lover Has Gone | TV | 05/29/58 | Society SOC 1027 | 1966 |
| | 202 | When Your Lover Has Gone | TV | 07/17/58 | ESP 3006 | 1973 |
| | 203 | When Your Lover Has Gone | LR | 09/09/58 | Columbia C32471 | 1974 |
| | 226 | When Your Lover Has Gone | BC | 04/15/59 | Giants of Jazz GOJ 1008 | 1978 |
| | 208 | Willow Weep For Me | LR | 10/05/58 | Black Hawk BKH 50701 | 1988 |
| | 181 | Willow Weep For Me | LR | 07/06/57 | Verve MGV 8234 | 1958 |
| | 147 | Willow Weep For Me | BC | 08/29/56 | ESP 3003 | 1972 |
| | 103 | Willow Weep For Me | LR | 10/06/53 | Storyville PA 3113 | 1976 |
| | 225 | Willow Weep For Me | BC | 04/15/59 | Giants of Jazz GOJ 1008 | 1978 |
| | 134 | Willow Weep For Me | LR | 02/07/54 | Cambra CR 139 | 1984 |
| | 168 | Yesterdays | LR | 11/10/56 | Verve V-8410 | 1956 |
| | 176 | You Better Go Now | BC | 12/09/56 | Giants of Jazz GOJ 1018 | 1979 |
| | 43 | You Better Go Now | LR | 05/24/47 | Verve OOMJ 3488 | 1985 |
| 307 | | You Don’t Know What Love Is | MT | 02/18/58 | Columbia CL1157 | 1958 |
| | 105 | You Go To My Head | LR | 10/06/53 | Storyville PA 3113 | 1976 |
| 326 | | You Took Advantage of Me | MT | 03/04/59 | MGM E3764 | 1959 |
| | 76 | You’re Driving Me Crazy | LR | 10/28/51 | Storyville PA 3113 | 1976 |
| | 58 | You’re Driving Me Crazy | BC | 06/01/49 | Swing House SWH 27 | 1982 |
| | 44 | You’re Driving Me Crazy | LR | 05/24/47 | Verve OOMJ 3488 | 1985 |
| | 68 | You’re My Thrill | LR | 05/24/50 | ESP 3002 | 1972 |
| 316 | | You’ve Changed | MT | 02/20/58 | Columbia CL1157 | 1958 |
| | 194 | You’ve Changed | TV | 05/29/58 | Society SOC 1027 | 1966 |
| | 158 | You’ve Changed | TV | 10/29/56 | Giants of Jazz GOJ 1001 | 1975 |
| Notes | |
| (1) release dates estimated | |
| (2) not sure if they were issued in 45rpm or LP | |
| (3) originally an AT that I considered as MT | |
| (4) stereo version was also issued under Columbia # CS 8048 | |
| (5) stereo version was also issued under Columbia # CS 8040 | |
| (6) stereo version was also issued under MGM # SE3764 | |
| (7) stereo version was also issued under Verve # MG VS-6021 | |
| (8) LP titles can be seen at Table 3 |
I have Baby I Don’t Cry Over (3.06) You on Lady Sings the Blues – Giants of Jazz LPJT50 (1986).